Dirty Spokes 6/3 HR MTB Race Fort Yargo 2020

Age Group Detail

November 07, 2020

Results as of 11/07/2020 15:17:21


Results by Dirty Spokes Productions, LLC
6 Hour Expert
Female 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Tina Morris 35 F/46 6   5:22:40.95
  Lap 1 49:13.70 49:13.70
  Lap 2 53:45.90 1:42:59.60
  Lap 3 55:43.82 2:38:43.42
  Lap 4 53:58.40 3:32:41.82
  Lap 5 53:58.26 4:26:40.08
  Lap 6 56:00.87 5:22:40.95
 
6 Hour Expert
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Martin Musil 53 M/45 8   5:49:57.45
  Lap 1 39:45.48 39:45.48
  Lap 2 42:51.40 1:22:36.88
  Lap 3 43:44.11 2:06:20.99
  Lap 4 43:29.11 2:49:50.10
  Lap 5 44:42.72 3:34:32.82
  Lap 6 44:44.91 4:19:17.73
  Lap 7 45:25.43 5:04:43.16
  Lap 8 45:14.29 5:49:57.45
 
2 Nickolas Bragg CTS/Sycamore Cycles/I9 46 M/30 7   5:14:56.51
  Lap 1 40:21.33 40:21.33
  Lap 2 42:50.24 1:23:11.57
  Lap 3 44:21.85 2:07:33.42
  Lap 4 44:48.32 2:52:21.74
  Lap 5 46:23.07 3:38:44.81
  Lap 6 48:04.18 4:26:48.99
  Lap 7 48:07.52 5:14:56.51
 
3 Luke Harris Top Step Devo 50 M/14 7   5:24:11.44
  Lap 1 39:51.58 39:51.58
  Lap 2 42:45.72 1:22:37.30
  Lap 3 43:44.03 2:06:21.33
  Lap 4 44:14.45 2:50:35.78
  Lap 5 49:43.92 3:40:19.70
  Lap 6 51:07.48 4:31:27.18
  Lap 7 52:44.26 5:24:11.44
 
4 Phil Southerland Team Type 1 Foundation 54 M/38 7   5:25:10.50
  Lap 1 40:59.53 40:59.53
  Lap 2 44:03.47 1:25:03.00
  Lap 3 45:12.82 2:10:15.82
  Lap 4 45:59.26 2:56:15.08
  Lap 5 49:22.69 3:45:37.77
  Lap 6 49:57.32 4:35:35.09
  Lap 7 49:35.41 5:25:10.50
 
5 James Carney Piedmont 48 M/52 7   5:26:28.33
  Lap 1 44:00.41 44:00.41
  Lap 2 45:32.60 1:29:33.01
  Lap 3 45:54.26 2:15:27.27
  Lap 4 45:28.20 3:00:55.47
  Lap 5 47:43.39 3:48:38.86
  Lap 6 47:29.11 4:36:07.97
  Lap 7 50:20.36 5:26:28.33
 
6 Daniel Holt Team Type 1 Foundation 52 M/39 6   5:13:10.82
  Lap 1 45:12.30 45:12.30
  Lap 2 47:18.37 1:32:30.67
  Lap 3 51:14.95 2:23:45.62
  Lap 4 54:12.01 3:17:57.63
  Lap 5 1:05:22.64 4:23:20.27
  Lap 6 49:50.55 5:13:10.82
 
7 Tonny Uzcategui 55 M/37 5   5:59:22.49
  Lap 1 57:55.52 57:55.52
  Lap 2 1:06:02.42 2:03:57.94
  Lap 3 1:14:37.72 3:18:35.66
  Lap 4 1:30:51.43 4:49:27.09
  Lap 5 1:09:55.40 5:59:22.49
 
8 William Wilhelm Piedmont 56 M/22 4   3:04:38.95
  Lap 1 43:37.16 43:37.16
  Lap 2 45:47.35 1:29:24.51
  Lap 3 45:59.68 2:15:24.19
  Lap 4 49:14.76 3:04:38.95
 
9 Jeremy Brock 47 M/42 2   1:23:58.92
  Lap 1 40:35.56 40:35.56
  Lap 2 43:23.36 1:23:58.92
6 Hour Sport
Female 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Karolina Valterova 41 F/47 5   4:52:51.59
  Lap 1 53:22.59 53:22.59
  Lap 2 54:57.07 1:48:19.66
  Lap 3 58:05.31 2:46:24.97
  Lap 4 1:01:03.81 3:47:28.78
  Lap 5 1:05:22.81 4:52:51.59
 
2 Richelle Wombles 45 F/26 5   5:57:00.36
  Lap 1 59:33.51 59:33.51
  Lap 2 1:07:59.25 2:07:32.76
  Lap 3 1:14:05.61 3:21:38.37
  Lap 4 1:18:49.38 4:40:27.75
  Lap 5 1:16:32.61 5:57:00.36
 
3 Enid Gonzalez 61 F/53 4   4:09:32.04
  Lap 1 57:44.72 57:44.72
  Lap 2 59:02.98 1:56:47.70
  Lap 3 1:04:24.33 3:01:12.03
  Lap 4 1:08:20.01 4:09:32.04
 
6 Hour Sport
99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 John Muse 84 M/45 6   5:03:54.41
  Lap 1 46:27.99 46:27.99
  Lap 2 48:17.05 1:34:45.04
  Lap 3 50:07.94 2:24:52.98
  Lap 4 50:40.89 3:15:33.87
  Lap 5 53:39.75 4:09:13.62
  Lap 6 54:40.79 5:03:54.41
 
2 Leif Lucas 82 M/19 6   5:26:32.46
  Lap 1 47:20.51 47:20.51
  Lap 2 48:06.78 1:35:27.29
  Lap 3 48:56.72 2:24:24.01
  Lap 4 53:52.29 3:18:16.30
  Lap 5 1:02:15.74 4:20:32.04
  Lap 6 1:06:00.42 5:26:32.46
 
3 Aedan Bird 78 M/21 6   5:28:47.16
  Lap 1 47:40.66 47:40.66
  Lap 2 52:06.40 1:39:47.06
  Lap 3 53:50.66 2:33:37.72
  Lap 4 53:20.93 3:26:58.65
  Lap 5 59:24.56 4:26:23.21
  Lap 6 1:02:23.95 5:28:47.16
 
4 Randy Vanderveen 87 M/36 6   5:37:50.29
  Lap 1 48:54.91 48:54.91
  Lap 2 54:25.04 1:43:19.95
  Lap 3 54:20.18 2:37:40.13
  Lap 4 59:31.21 3:37:11.34
  Lap 5 1:01:55.19 4:39:06.53
  Lap 6 58:43.76 5:37:50.29
 
5 Owen Brown 79 M/16 2   1:52:52.21
  Lap 1 53:36.87 53:36.87
  Lap 2 59:15.34 1:52:52.21
 
6 Mauro Martinez 83 M/39 1   3:58:07.62
  Lap 1 3:58:07.62 3:58:07.62
6 Hour Beginner (Coed)
99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Pj Terry 31 M/15 7   5:47:53.58
  Lap 1 45:13.96 45:13.96
  Lap 2 47:14.66 1:32:28.62
  Lap 3 47:36.58 2:20:05.20
  Lap 4 51:27.58 3:11:32.78
  Lap 5 52:33.56 4:04:06.34
  Lap 6 52:57.94 4:57:04.28
  Lap 7 50:49.30 5:47:53.58
 
2 Mitch Norman Blue Steel Racing 21 M/37 6   5:51:01.44
  Lap 1 50:38.70 50:38.70
  Lap 2 53:32.58 1:44:11.28
  Lap 3 57:52.02 2:42:03.30
  Lap 4 1:00:53.81 3:42:57.11
  Lap 5 1:07:00.90 4:49:58.01
  Lap 6 1:01:03.43 5:51:01.44
 
3 Adam Preston 26 M/38 4   4:24:45.40
  Lap 1 55:38.54 55:38.54
  Lap 2 1:00:31.56 1:56:10.10
  Lap 3 1:04:50.96 3:01:01.06
  Lap 4 1:23:44.34 4:24:45.40
 
4 Jeffrey Crowe 336 M/58 2   2:49:56.59
  Lap 1 1:17:14.75 1:17:14.75
  Lap 2 1:32:41.84 2:49:56.59
6 Hour Masters (40-49)
40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Matthew Lowe 74 M/45 7   5:43:18.86
  Lap 1 45:22.53 45:22.53
  Lap 2 45:19.55 1:30:42.08
  Lap 3 46:56.45 2:17:38.53
  Lap 4 48:18.01 3:05:56.54
  Lap 5 50:00.29 3:55:56.83
  Lap 6 53:35.53 4:49:32.36
  Lap 7 53:46.50 5:43:18.86
 
2 James Johnson 72 M/44 6   5:27:07.38
  Lap 1 46:41.39 46:41.39
  Lap 2 49:19.54 1:36:00.93
  Lap 3 53:29.18 2:29:30.11
  Lap 4 55:16.96 3:24:47.07
  Lap 5 58:47.71 4:23:34.78
  Lap 6 1:03:32.60 5:27:07.38
 
3 Vincent Deckers Podium Multi-sport 70 M/44 6   5:27:59.67
  Lap 1 47:35.98 47:35.98
  Lap 2 49:33.07 1:37:09.05
  Lap 3 54:54.11 2:32:03.16
  Lap 4 1:00:59.46 3:33:02.62
  Lap 5 56:52.11 4:29:54.73
  Lap 6 58:04.94 5:27:59.67
 
4 Joel Bozeman Chainbuster-Pactimo Racing Team 69 M/48 6   5:32:55.58
  Lap 1 47:31.37 47:31.37
  Lap 2 51:37.69 1:39:09.06
  Lap 3 55:44.10 2:34:53.16
  Lap 4 59:46.47 3:34:39.63
  Lap 5 57:48.15 4:32:27.78
  Lap 6 1:00:27.80 5:32:55.58
 
5 Javier Garcia Watermoc 71 M/49 6   5:39:05.69
  Lap 1 51:55.23 51:55.23
  Lap 2 56:16.76 1:48:11.99
  Lap 3 56:29.62 2:44:41.61
  Lap 4 56:35.49 3:41:17.10
  Lap 5 59:50.98 4:41:08.08
  Lap 6 57:57.61 5:39:05.69
 
6 Kevin McCauley Team Dirty Donkey 75 M/46 5   5:45:07.27
  Lap 1 59:55.60 59:55.60
  Lap 2 1:07:55.75 2:07:51.35
  Lap 3 1:09:08.50 3:16:59.85
  Lap 4 1:20:28.02 4:37:27.87
  Lap 5 1:07:39.40 5:45:07.27
6 Hour Grand Masters (50-59)
Male 50 to 59
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Matt Zhun ATLANTA CYCLING 68 M/54 7   5:50:13.95
  Lap 1 45:48.26 45:48.26
  Lap 2 49:10.62 1:34:58.88
  Lap 3 49:34.49 2:24:33.37
  Lap 4 50:30.68 3:15:04.05
  Lap 5 52:10.85 4:07:14.90
  Lap 6 51:10.35 4:58:25.25
  Lap 7 51:48.70 5:50:13.95
 
2 Mark Baldwin 57 M/53 7   5:57:07.31
  Lap 1 44:40.37 44:40.37
  Lap 2 47:38.77 1:32:19.14
  Lap 3 49:30.79 2:21:49.93
  Lap 4 51:45.66 3:13:35.59
  Lap 5 54:07.25 4:07:42.84
  Lap 6 55:59.82 5:03:42.66
  Lap 7 53:24.65 5:57:07.31
 
3 David Purinton Birmingham Velo/Infinity Racing/Lampstand Labs 62 M/52 6   5:10:50.35
  Lap 1 47:47.21 47:47.21
  Lap 2 50:02.26 1:37:49.47
  Lap 3 52:21.32 2:30:10.79
  Lap 4 51:28.71 3:21:39.50
  Lap 5 56:36.60 4:18:16.10
  Lap 6 52:34.25 5:10:50.35
 
4 Ronny Goicoechea Team only 1 20 M/53 6   5:18:52.20
  Lap 1 45:15.37 45:15.37
  Lap 2 48:10.38 1:33:25.75
  Lap 3 51:33.13 2:24:58.88
  Lap 4 59:35.08 3:24:33.96
  Lap 5 57:01.53 4:21:35.49
  Lap 6 57:16.71 5:18:52.20
 
5 Harold Sotillo Cardinal Cycling P/B Woodstcok Chiropractic 66 M/50 6   5:19:22.26
  Lap 1 45:39.24 45:39.24
  Lap 2 48:25.17 1:34:04.41
  Lap 3 50:38.13 2:24:42.54
  Lap 4 53:09.25 3:17:51.79
  Lap 5 1:01:51.35 4:19:43.14
  Lap 6 59:39.12 5:19:22.26
 
6 Jeff Chalmers 58 M/52 6   5:35:24.92
  Lap 1 49:32.19 49:32.19
  Lap 2 54:40.27 1:44:12.46
  Lap 3 56:15.93 2:40:28.39
  Lap 4 56:46.67 3:37:15.06
  Lap 5 57:37.43 4:34:52.49
  Lap 6 1:00:32.43 5:35:24.92
 
7 Chris Folks 60 M/56 5   5:10:50.38
  Lap 1 53:05.21 53:05.21
  Lap 2 58:51.40 1:51:56.61
  Lap 3 1:00:15.94 2:52:12.55
  Lap 4 1:11:34.30 4:03:46.85
  Lap 5 1:07:03.53 5:10:50.38
 
8 Bryan Thornton PRC 86 M/50 5   5:14:45.53
  Lap 1 53:16.40 53:16.40
  Lap 2 58:16.46 1:51:32.86
  Lap 3 1:02:08.49 2:53:41.35
  Lap 4 1:09:31.73 4:03:13.08
  Lap 5 1:11:32.45 5:14:45.53
 
9 Mark Donaghy 59 M/57 5   5:21:29.86
  Lap 1 52:07.64 52:07.64
  Lap 2 56:29.78 1:48:37.42
  Lap 3 1:08:35.32 2:57:12.74
  Lap 4 1:04:58.14 4:02:10.88
  Lap 5 1:19:18.98 5:21:29.86
 
10 Chris Stanley 67 M/54 4   5:33:13.23
  Lap 1 58:40.76 58:40.76
  Lap 2 1:08:55.83 2:07:36.59
  Lap 3 1:24:42.99 3:32:19.58
  Lap 4 2:00:53.65 5:33:13.23
6 Hour Ultra Masters (60+)
60 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Mark Kevorkian 91 M/63 6   5:16:24.81
  Lap 1 47:31.92 47:31.92
  Lap 2 49:59.96 1:37:31.88
  Lap 3 52:32.53 2:30:04.41
  Lap 4 55:40.52 3:25:44.93
  Lap 5 55:52.39 4:21:37.32
  Lap 6 54:47.49 5:16:24.81
 
2 Paul Blanton Bike Link Racing/Therapy South 88 M/61 6   5:40:22.61
  Lap 1 52:59.86 52:59.86
  Lap 2 55:21.57 1:48:21.43
  Lap 3 56:36.98 2:44:58.41
  Lap 4 59:02.77 3:44:01.18
  Lap 5 58:09.81 4:42:10.99
  Lap 6 58:11.62 5:40:22.61
 
3 John James 90 M/66 5   5:06:27.05
  Lap 1 48:37.69 48:37.69
  Lap 2 52:30.63 1:41:08.32
  Lap 3 57:57.15 2:39:05.47
  Lap 4 1:07:19.39 3:46:24.86
  Lap 5 1:20:02.19 5:06:27.05
6 Hour Single Speed
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Flynn Whitehurst pro bike repair 15 M/55 7   5:53:24.13
  Lap 1 46:22.88 46:22.88
  Lap 2 48:30.21 1:34:53.09
  Lap 3 49:12.72 2:24:05.81
  Lap 4 50:48.25 3:14:54.06
  Lap 5 54:17.12 4:09:11.18
  Lap 6 52:27.67 5:01:38.85
  Lap 7 51:45.28 5:53:24.13
 
2 Evan Brown 11 M/18 7   5:54:32.11
  Lap 1 48:19.66 48:19.66
  Lap 2 48:07.08 1:36:26.74
  Lap 3 51:10.65 2:27:37.39
  Lap 4 50:08.92 3:17:46.31
  Lap 5 52:27.70 4:10:14.01
  Lap 6 54:21.96 5:04:35.97
  Lap 7 49:56.14 5:54:32.11
 
3 Matt Brown 3 M/48 7   5:56:33.08
  Lap 1 46:59.03 46:59.03
  Lap 2 49:23.95 1:36:22.98
  Lap 3 50:57.13 2:27:20.11
  Lap 4 50:42.83 3:18:02.94
  Lap 5 52:11.58 4:10:14.52
  Lap 6 53:57.00 5:04:11.52
  Lap 7 52:21.56 5:56:33.08
 
4 Timothy Winters Southern Brewing Racing 16 M/50 6   5:30:44.75
  Lap 1 49:32.80 49:32.80
  Lap 2 58:15.27 1:47:48.07
  Lap 3 54:43.79 2:42:31.86
  Lap 4 54:30.84 3:37:02.70
  Lap 5 56:40.24 4:33:42.94
  Lap 6 57:01.81 5:30:44.75
6 Hour Clydesdale
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Nathan Rathel 34 M/42 6   5:54:23.50
  Lap 1 50:51.74 50:51.74
  Lap 2 53:30.00 1:44:21.74
  Lap 3 54:42.37 2:39:04.11
  Lap 4 1:01:39.47 3:40:43.58
  Lap 5 1:05:23.50 4:46:07.08
  Lap 6 1:08:16.42 5:54:23.50
 
2 Brian Blanchard 33 M/48 5   5:00:11.86
  Lap 1 50:38.61 50:38.61
  Lap 2 52:52.35 1:43:30.96
  Lap 3 56:24.18 2:39:55.14
  Lap 4 1:06:44.64 3:46:39.78
  Lap 5 1:13:32.08 5:00:11.86